Zeichenflaeche-1-2-scaled.jpg

Leuchtturm-
projekte

Leuchtturmprojekte

Production

  1. AquaVentus, Helgoland | RWE Renewables, Shell, Siemens Gamesa et al.
  2. AquaPrimus, Helgoland | RWE Renewables
  3. AquaSector, Helgoland | RWE Renewables
  4. Green Hydrogen Hub, Hamburg | Luxcara, Hamburger Energiewerke (100 MW) | H2 Hansewerk (25 MW)
  5. Clean Hydrogen Coastline (250 MW electrolyzer Emden, 50 MW Bremen) | EWE
  6. GET H2, Lingen, RWE Generation
  7. doing Hydrogen, the hydrogen hub for eastern Germany | APEX Group, ENERTRAG
  8. Green Gas for Bremerhaven / Hydrogen Lab Bremerhaven (2MW+) | Fraunhofer IWES
  9. HyTechHafen, Rostock | Rostock PORT GmbH
  10. Hy.City.Bremerhaven 2MW | GP Joule, Green Fuels
  11. eFarm, Nordfriesland | GP Joule
  12. Green Ammonia, Wilhelmshaven | First Ammonia
  13. Fairfuels, Werlte | atmosfair
  14. HyBit, Bremen | ArcelorMittal
  15. Salcos Low CO2 Steelmaking (100 MW), Salzgitter | Salzgitter AG
  16. Yara (250 MW electrolyzer), Brunsbüttel | Yara AG
  17. Green Ammonia, ChemCoast Park Brunsbüttel | First Ammonia
  18. eFuels / green methanol (60 MW electrolyzer), ChemCoast Park Brunsbüttel | vivevo energy
  19. HH2E (100MW electrolyzer), Lubmin | HH2E AG

Industry Use

  1. HyTechHafen, Rostock | Rostock PORT GmbH
  2. Westküste 100, Heide region | Holcim Deutschland, Stadtwerke Heide, Raffinerie Heide, Thyssenkrupp etc.
  3. Green Gas for Bremerhaven, Bremerhaven | ttz
  4. Hyscale 100, Dithmarschen |Holcim Deutschland, Stadtwerke Heide, Raffinerie Heide, Thyssenkrupp etc.
  5. H2H, Hamburg | ArcelorMittal
  6. Green MeOH, Stade | Dow Chemicals
  7. HyBit, Bremen | ArcelorMittal
  8. DRIBE2, Bremen, Eisenhüttenstadt | ArcelorMittal
  9. LGH2, Lingen | BP, Ørsted
  10. Salcos Low CO2 Steelmaking, Salzgitter | Salzgitter Flachstahl

Infrastructure & Storage

  1. Hydrogen Ports, Bremerhaven | Brunsbüttel | Hamburg | Rostock | Wilhelmshaven
  2. AquaDuctus, Helgoland | GASCADE
  3. HH-WIN | Gasnetz Hamburg
  4. Clean Hydrogen Coastline, Huntorf | EWE Gasspeicher
  5. Northern Green Crane LOHC, Lingen | Hydrogenious
  6. Hyperlink | Gasunie DE
  7. doing hydrogen | ONTRAS
  8. doing hydrogen | ONTRAS
  9. H2 Interconnector Bornholm-Lubmin | GASCADE
  10. Conversion of existing infrastructure
  11. Green Octopus | ONTRAS
  12. GET H2 | Nowega, OGE, RWE
  13. H2ercules | RWE, OGE
  14. H2CAST Etzel, Storag Etzel | Gasunie
  15. WH2 Connect, Nowega | OGE
  16. String, Oslo | Malmö | Copenhagen | Kiel | Hamburg

Mobility Use

  1. eFarm, Nordfriesland | GP Joule
  2. Coradia iLint, Salzgitter | Alstom
  3. Coradia iLint, Buxtehude, Bremerhaven, Cuxhaven | EVG, Alstom
  4. WoPLiN, Bremen, Hamburg, Stade | Airbus Operations
  5. H2LOAD, Hamburg | Hamburger Hafen und Logistik
  6. HyPA, Hamburg | Hamburg Port Authority
  7. H2 HADAG, Hamburg | HADAG Seetouristik und Fährdienst
  8. Hydrogen taxi | Hamburg
  9. Fuel Cell Heavy Duty Vehicles, Osterholz-Scharmbeck, Bremen | Faun, Enginius
  10. MariSynFuel - Bremerhaven | ISL, ttz, UTG, AWI
  11. Test region / Centre Mobility, Bremerhaven | ttz, HSBHV, BIS
  12. ITZ Nord - R&D for hydrogen in aviation and shipping | Hamburg, Bremerhaven/Bremen, Stade
  13. Northern German Living Lab, Hamburg Metropolitan region
  14. H2Global Foundation, Hamburg