Lighthouse
Projects
Lighthouse Projects
Production
- AquaVentus, Helgoland | RWE Renewables, Shell, Siemens Gamesa et al.
- AquaPrimus, Helgoland | RWE Renewables
- AquaSector, Helgoland | RWE Renewables
- Green Hydrogen Hub, Hamburg | Luxcara, Hamburger Energiewerke (100 MW) | H2 Hansewerk (25 MW)
- Clean Hydrogen Coastline (250 MW electrolyzer Emden, 50 MW Bremen) | EWE
- GET H2, Lingen, RWE Generation
- doing Hydrogen, the hydrogen hub for eastern Germany | APEX Group, ENERTRAG
- Green Gas for Bremerhaven / Hydrogen Lab Bremerhaven (2MW+) | Fraunhofer IWES
- HyTechHafen, Rostock | Rostock PORT GmbH
- Hy.City.Bremerhaven 2MW | GP Joule, Green Fuels
- eFarm, Nordfriesland | GP Joule
- Green Ammonia, Wilhelmshaven | First Ammonia
- Fairfuels, Werlte | atmosfair
- HyBit, Bremen | ArcelorMittal
- Salcos Low CO2 Steelmaking (100 MW), Salzgitter | Salzgitter AG
- Yara (250 MW electrolyzer), Brunsbüttel | Yara AG
- Green Ammonia, ChemCoast Park Brunsbüttel | First Ammonia
- eFuels / green methanol (60 MW electrolyzer), ChemCoast Park Brunsbüttel | vivevo energy
- HH2E (100MW electrolyzer), Lubmin | HH2E AG
Industry Use
- HyTechHafen, Rostock | Rostock PORT GmbH
- Westküste 100, Heide region |Holcim Deutschland, Stadtwerke Heide, Raffinerie Heide, Thyssenkrupp etc.
- Green Gas for Bremerhaven, Bremerhaven | ttz
- Hyscale 100, Dithmarschen | Holcim Deutschland, Stadtwerke Heide, Raffinerie Heide, Thyssenkrupp etc.
- H2H, Hamburg | ArcelorMittal
- Green MeOH, Stade | Dow Chemicals
- HyBit, Bremen | ArcelorMittal
- DRIBE2, Bremen, Eisenhüttenstadt | ArcelorMittal
- LGH2, Lingen | BP, Ørsted
- Salcos Low CO2 Steelmaking, Salzgitter | Salzgitter Flachstahl
Infrastructure & Storage
- Hydrogen Ports, Bremerhaven | Brunsbüttel | Hamburg | Rostock | Wilhelmshaven
- AquaDuctus, Helgoland | GASCADE
- HH-WIN | Gasnetz Hamburg
- Clean Hydrogen Coastline, Huntorf | EWE Gasspeicher
- Northern Green Crane LOHC, Lingen | Hydrogenious
- Hyperlink | Gasunie DE
- doing hydrogen | ONTRAS
- doing hydrogen | ONTRAS
- H2 Interconnector Bornholm-Lubmin | GASCADE
- Conversion of existing infrastructure
- Green Octopus | ONTRAS
- GET H2 | Nowega, OGE, RWE
- H2ercules | RWE, OGE
- H2CAST Etzel, Storag Etzel | Gasunie
- WH2 Connect, Nowega | OGE
- String, Oslo | Malmö | Copenhagen | Kiel | Hamburg
Mobility Use
- eFarm, Nordfriesland | GP Joule
- Coradia iLint, Salzgitter | Alstom
- Coradia iLint, Buxtehude, Bremerhaven, Cuxhaven | EVG, Alstom
- WoPLiN, Bremen, Hamburg, Stade | Airbus Operations
- H2LOAD, Hamburg | Hamburger Hafen und Logistik
- HyPA, Hamburg | Hamburg Port Authority
- H2 HADAG, Hamburg | HADAG Seetouristik und Fährdienst
- Hydrogen taxi | Hamburg
- Fuel Cell Heavy Duty Vehicles, Osterholz-Scharmbeck, Bremen | Faun, Enginius
- MariSynFuel - Bremerhaven | ISL, ttz, UTG, AWI
- Test region / Centre Mobility, Bremerhaven | ttz, HSBHV, BIS
- ITZ Nord - R&D for hydrogen in aviation and shipping | Hamburg, Bremerhaven/Bremen, Stade
- Northern German Living Lab, Hamburg Metropolitan region
- H2Global Foundation, Hamburg